skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FC FS HDR OFFS FK PK PKG TC TS YC RC OG GWG
22 Alan G Nava 23 661 11 8 30 14 10 .100 0 2 3 12 6 0 8 0 0 27 43 0 0 0 4
17 Brandon Ramirez 25 601 10 3 23 14 8 .250 5 5 3 7 5 1 1 1 1 18 43 0 0 0 2
8 Kevin Martinez 19 196 7 5 19 10 8 .875 0 6 4 0 0 0 0 1 1 20 19 0 0 0 3
23 Adam Gamboa 25 464 7 3 17 7 6 .167 0 1 3 4 1 0 1 1 0 29 22 0 0 0 1
20 Erick Pulido 24 476 3 6 12 6 4 .750 9 18 0 1 0 1 1 0 0 7 3 0 0 0 0
15 Ricky Gonzalez 23 478 6 0 12 6 2 .000 2 6 4 5 10 2 4 0 0 34 36 0 0 0 2
13 Azael Ramos 24 594 3 2 8 4 1 .000 0 1 3 4 7 0 0 0 0 29 38 0 0 0 0
19 Hector Torres 22 498 2 2 6 1 0 .000 0 1 1 2 14 0 0 0 0 10 24 0 1 0 0
6 Giovanni Aguilar 22 327 2 1 5 5 1 .000 3 3 1 0 4 0 1 0 0 7 5 0 0 0 0
9 Anthony Hernandez Coronel 24 468 1 1 3 6 5 .200 0 10 1 1 4 1 2 1 0 30 9 0 0 0 0
3 Miles Bhattacharya 22 249 1 0 2 1 1 1.000 1 1 0 0 1 0 0 0 0 9 4 0 0 0 0
4 Freddy Paniagua 22 726 0 2 2 0 0 .000 0 1 6 4 11 0 28 0 0 39 16 0 0 1 0
2 Angel Martin 24 525 0 2 2 2 1 .000 4 5 2 1 4 0 0 0 0 18 15 0 0 0 0
5 Diego Johnson 25 675 0 1 1 0 0 .000 0 0 1 2 7 0 2 0 0 27 12 0 0 0 0
35 Jared Campos 23 518 0 1 1 2 0 .000 0 2 2 2 12 0 4 0 0 20 11 0 0 0 0
11 Seth Turner 20 90 0 0 0 1 0 .000 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0
26 Brendan Martin 9 266 0 0 0 0 0 .000 0 0 1 0 10 0 0 0 0 6 5 0 0 0 0
39 Nicolas Castellanos 11 156 0 0 0 0 0 .000 0 0 1 1 6 0 2 0 0 12 2 0 0 1 0
12 Joshua Vega 1 70 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV%
15 Ricky Gonzalez 1 0 0 0 0 0 0 0 0 0 .000
0 Dylan Aranzolo 1 90 5 0 0 0 0 0 0 0 .000
1 Tanner Herschman 9 730 5 4 0 0 0 0 0 0 .444
1 Marco Huerta 15 710 22 20 0 0 0 0 0 0 .476