skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FC FS HDR OFFS FK PK PKG TC TS YC RC OG GWG
22 Alan G Nava 31 1162 10 7 27 26 13 .769 2 8 4 19 26 3 25 1 1 106 85 2 0 0 4
15 Ricky Gonzalez 31 915 9 2 20 33 16 .562 7 11 27 31 32 0 8 1 1 135 138 3 0 0 2
20 Erick Pulido 30 593 7 3 17 11 7 1.000 12 40 4 4 0 8 0 1 1 37 30 0 0 0 1
6 Giovanni Aguilar 26 596 6 2 14 17 7 .857 18 33 3 9 4 6 7 1 1 30 62 0 0 0 0
13 Azael Ramos 31 873 4 3 11 13 7 .571 3 10 6 10 9 1 1 0 0 109 68 1 0 0 0
19 Hector Torres 29 1267 4 3 11 15 6 .667 0 2 12 15 66 0 78 2 1 129 45 2 0 0 0
23 Adam Gamboa 31 593 2 4 8 26 12 .167 0 12 32 6 18 2 0 0 0 75 41 4 0 0 0
9 Anthony Hernandez Coronel 26 766 3 1 7 8 4 .750 0 13 12 4 17 0 8 1 1 65 25 0 0 0 0
3 Miles Bhattacharya 28 531 0 3 3 2 2 .000 7 17 1 5 2 2 1 0 0 24 18 0 0 0 0
2 Angel Martin 28 519 1 1 3 6 1 1.000 1 20 12 1 13 0 0 0 0 52 12 2 0 0 0
5 Diego Johnson 31 985 1 0 2 0 0 .000 0 3 6 8 26 1 4 1 1 77 20 1 0 0 0
4 Freddy Paniagua 22 523 1 0 2 0 0 .000 0 0 2 5 18 0 17 1 1 30 6 0 0 0 0
35 Jared Campos 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Seth Turner 28 542 0 0 0 2 2 .000 0 16 2 3 10 0 1 0 0 50 15 0 0 1 0
26 Brendan Martin 29 970 0 0 0 0 0 .000 0 1 6 5 44 1 3 0 0 47 22 0 0 1 0
0 Dylan Aranzolo 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
39 Nicolas Castellanos 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV%
0 Dylan Aranzolo 6 460 4 9 0 0 0 0 0 0 .692
1 Marco Huerta 19 1320 17 43 0 0 0 0 0 0 .717