skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FC FS HDR OFFS FK PK PKG TC TS YC RC OG GWG
22 Alan G Nava 33 2370 10 13 33 46 28 .357 3 10 17 40 0 2 10 1 1 0 0 0 0 0 0
6 Giovanni Aguilar 31 1475 7 7 21 40 24 .292 30 30 5 10 0 5 10 2 2 0 0 0 0 0 0
23 Adam Gamboa 24 985 10 1 21 35 21 .476 1 12 42 11 0 6 3 0 0 0 0 5 0 0 0
20 Erick Pulido 24 1110 5 5 15 29 12 .417 8 48 21 5 0 6 3 0 0 0 0 2 0 0 0
9 Anthony Hernandez Coronel 29 1295 1 5 7 31 13 .077 4 35 20 17 0 4 3 0 0 0 0 0 0 0 0
19 Hector Torres 31 2265 2 2 6 22 14 .143 0 3 26 26 0 1 104 0 0 0 0 3 0 0 0
3 Miles Bhattacharya 32 1241 0 4 4 6 3 .000 8 25 10 3 0 2 2 0 0 0 0 0 0 0 0
13 Azael Ramos 26 1389 1 1 3 22 13 .077 0 4 25 21 0 0 2 0 0 0 0 4 0 0 0
4 Freddy Paniagua 29 1702 0 3 3 5 2 .000 0 10 24 11 0 0 52 0 0 0 0 4 0 0 0
1 Marco Huerta 6 0 0 2 2 0 0 .000 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
2 Angel Martin 11 476 0 1 1 9 2 .000 6 14 8 9 0 3 0 0 0 0 0 1 0 0 0
5 Diego Johnson 30 1560 0 0 0 0 0 .000 0 6 12 4 0 0 4 0 0 0 0 0 0 0 0
11 Seth Turner 33 1408 0 0 0 1 0 .000 0 14 9 8 0 0 0 0 0 0 0 0 0 0 0
26 Brendan Martin 28 1238 0 0 0 0 0 .000 0 2 9 1 0 0 4 0 0 0 0 1 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV%
5 Diego Johnson 1 80 2 4 0 0 0 0 0 0 .667
1 Marco Huerta 30 2350 36 121 0 0 0 0 0 0 .771