skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FC FS HDR OFFS FK PK PKG TC TS YC RC OG GWG
20 Erick Pulido 24 1125 15 8 38 38 21 .714 3 14 1 2 0 6 0 0 0 0 0 0 0 0 0
22 Alan G Nava 23 1570 13 10 36 38 20 .650 1 0 2 8 0 0 2 4 2 0 0 0 0 0 0
9 Anthony Hernandez Coronel 23 1085 14 5 33 34 21 .667 0 15 4 1 0 0 0 0 0 0 0 0 0 0 0
13 Azael Ramos 19 845 12 6 30 20 13 .923 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0
6 Giovanni Aguilar 21 985 11 5 27 20 13 .846 6 0 1 2 0 1 0 2 1 0 0 0 0 0 0
19 Hector Torres 24 1685 6 1 13 14 6 1.000 0 0 5 4 0 0 20 0 0 0 0 5 0 0 0
23 Adam Gamboa 16 600 4 2 10 19 11 .364 0 1 4 1 0 1 0 0 0 0 0 4 0 0 0
26 Brendan Martin 24 1420 3 1 7 2 1 .000 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0
3 Miles Bhattacharya 19 765 1 4 6 6 1 1.000 7 6 1 1 0 0 1 0 0 0 0 0 0 0 0
11 Seth Turner 22 940 1 3 5 3 1 1.000 0 10 0 0 0 0 2 0 0 0 0 0 0 0 0
5 Diego Johnson 23 1185 1 1 3 1 1 1.000 0 0 3 2 0 0 2 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV%
1 Marco Huerta 24 1825 5 48 0 0 0 0 2 0 .906